2025 November Issue
S.NO | Title/Author | PDF |
1. | OVERCOMING RECENCY BIAS AND RISK AVERSION IN SIP INVESTORS USING AI TOOLS IN INDIAAuthor: Dr. Mariya Ansari, Vishnu Kumarhttps://doi.org/10.5281/zenodo.17501231 | |
2. | TECHNOLOGICAL INNOVATION AND START-UPS: A CONCEPTUAL EXPLORATION OF EMERGING DYNAMICSAuthor: Ranjith Kumar. Khttps://doi.org/10.5281/zenodo.17502082 | |
3. | PREDICTIVE ANALYTICS FOR STUDENT PERFORMANCE USING MACHINE LEARNING TECHNIQUESAuthor: Sunday Idikahttps://doi.org/10.5281/zenodo.17506255 | |
4. | SYSTEMATIC REVIEW ON DISTRIBUTION, PERSISTENCE, AND TOXICOLOGICAL RISK OF DDT IN AGRICULTURAL SOILS OF SOUTHEAST ASIAAuthor: Kezia M. Bernadez1, Gabrielle DS. Felismeno1, Lester Jef M. Gencianeo1, Melanie T. Sulapas1, Gecelene C. Estorico1,2https://doi.org/10.5281/zenodo.17506684 | |
5. | CHALLENGES AND OPPORTUNITIES OF BAWAT BATA MAKABABASA PROGRAM: BASIS FOR SCHOOL-BASED POLICY DEVELOPMENTAuthor: Laiza Marie S. Ramos, Paul M. Mamac, Rexelyn Joy A. Padillahttps://doi.org/10.5281/zenodo.17509424 | |
6. | ASSESSING THE EXTENT ON THE USE OF RESEARCHER-MADE SURVEYQUESTIONNAIREAuthor: John M. Caparros, Anamer O. Espeño, Eden M. Alarcon, Ramon B. Alarconhttps://doi.org/10.5281/zenodo.17509441 | |
7. | INTEGRATIVE SYSTEMATIC REVIEW OF CARBON MONOXIDE TOXICITY ON THE RESPIRATORY SYSTEM: MOLECULAR MECHANISMS, EXPOSURE ASSESSMENT, AND HEALTH IMPLICATIONSAuthor: John Vincent S. Cagatin¹ Gabrella L. Cardinoza¹ Randall Ken M. Concepcion¹ Ma. Leidith M. Dela Torre¹ Gecelene Estorico¹’²https://doi.org/10.5281/zenodo.17512956 | |
8. | ANALYZING THE IMPACT OF SUMMER ACADEMIC REMEDIAL PROGRAM AND THE LEARNING CAMP IN THE ACADEMIC SUCCESS OF LEARNERSAuthor: Josie Lyn C. Estrada, Marichel V. Miraflores, Angie Lyka L. Galarozahttps://doi.org/10.5281/zenodo.17515682 | |
9. | ROLE OF ARTIFICIAL INTELLIGENCE IN DEVELOPING RESEARCH METHODOLOGIESAuthor: Mirasol Pamittan-Gabaran, Jesseil P. De Los Nieves, Danson M. Lagar, Rico De Guzman Toriohttps://doi.org/10.5281/zenodo.17515914 | |
10. | COVID JN .1 VIRUS VARIANTAuthor: D.K. Awasthi, Archana Dixit, Vivek Mishra | |
11. | ENERGY-EFFICIENT BUILDING PRACTICES AND OPERATIONAL PERFORMANCE ACROSS STAR-RATED HOTELS IN NAIROBI CITY COUNTYAuthor: Gadison Kipkorir Ngeno, Dr. Kipchirchir Samuel Ronohhttps://doi.org/10.5281/zenodo.17535670 | |
12. | IMPROVING IT HELPDESK EFFICIENCY THROUGH AI-BASED AUTOMATION AND CHATBOTSAuthor: Abu Imam Mehrabhttps://doi.org/10.5281/zenodo.17538620 | |
13. | DEEP LEARNING IN COMPUTER VISION: TRANSFORMING INDUSTRIES THROUGH AI-ENHANCED IMAGE RECOGNITIONAuthor: Hao Wuhttps://doi.org/10.5281/zenodo.17551435 | |
14. | THE POWER OF IA AND SPECTROSCOPY FOR FOODAuthor: Guindo Mahamed L, Sokhar Samb, Mor Gueyehttps://doi.org/10.5281/zenodo.17551734 | |
15. | BRIDGING THE GAP: RESEARCH THEORIES AND PRACTICEAuthor: Remedios B. Lamsis, Darryle Joy C. Crisostomo, Frechelle DC. Paralejas, Agnes T. Castrohttps://doi.org/10.5281/zenodo.17558602 | |
16. | CHALLENGES AND SOLUTIONS IN HVAC INSTALLATION FOR HIGH-RISE BUILDINGSAuthor: Nawar Berrohttps://doi.org/10.5281/zenodo.17567613 | |
17. | THE POLICIES AND DIRECTIVES OF THE COMMUNIST PARTY OF VIETNAM ON THE RENOVATION OF LAND POLICIES AND LEGISLATION FROM 2011 TO 2024Author: Le Xuan Tu | |
18. | THE COMMUNIST PARTY OF VIETNAM’S LEADERSHIP OF PROPAGANDA ON THE REVOLUTIONARY PRESS FRONT (1960–1975)Author: Nguyen Thi Lien | |
19. | LINKING SUSTAINABLE BANKING PRACTICES AND BANK PERFORMANCE: A REVIEW OF LITERATUREAuthor: Faheema Mohammed Manu1, Dr. N. Rajendran2https://doi.org/10.5281/zenodo.17573864 | |
20. | ASSESSING THE IMPACT OF COLAIZZI’S METHOD IN QUALITATIVE STUDIESAuthor: Quimberly B. Lanos, Joey-Vel R. Evangelio, Blesilda A. Tamoro, Levylyn T. Damascohttps://doi.org/10.5281/zenodo.17579278 | |
21. | WITHIN ETHICAL CONSIDERATIONS IN RESEARCH: CRITICAL ANALYSIS OF INFORMED CONSENTAuthor: Maria Cristina B. Tomimbang, Adora C. Murio, Liza C. Calvadores, Claire D. Buslotanhttps://doi.org/10.5281/zenodo.17579393 | |
22. | MULTIMODAL BRAIN TUMOR CLASSSIFICATION USING CT AND MRI IMAGINGAuthor: Mrs. I. Grace Asha Roy, Maddala Surya Tejahttps://doi.org/10.5281/zenodo.17580902 | |
23. | EXPLORING QUANTITATIVE VS. QUALITATIVE RESEARCHES: A COMPARATIVE STUDYAuthor: Limuel M. Dela Peña, Jefrey C. Legurpa, Ave Marie P. Acosta, Lilian L. Murillohttps://doi.org/10.5281/zenodo.17585731 | |
24. | CYBERSECURITY FOR CONNECTED HVAC AND BMS: MITIGATING VULNERABILITIES AND ACCESS RISKSAuthor: Nawar Berrohttps://doi.org/10.5281/zenodo.17585811 | |
25. | EDUCATION AS AN ENGINE OF ECONOMIC GROWTH: AN ANALYTICAL STUDY OF PUBLIC SPENDING IN INDIAAuthor: Navneet Guleria, R.K. Mittalhttps://doi.org/10.5281/zenodo.17592542 | |
26. | A SYSTEMATIC REVIEW OF THE TOXICOLOGICAL EFFECTS AND EXPOSURE ROUTES OF NUCLEAR AND IONIZING RADIATION ON CELLULAR, GENETIC, AND ECOLOGICAL HEALTH Author: Jannene L. Alam1 Ivar T. Dajac1 Fiona Eunice R. Gasis1 Crisha Marie P. Salamat1 Gecelene C. Estorico1,2https://doi.org/10.5281/zenodo.17592814 | |
27. | SYSTEMATIC REVIEW OF THE ECOTOXICOLOGICAL EFFECTS OF ASBESTOS FIBERS IN URBAN RUNOFF ON FRESHWATER AND MARINE AQUATIC BIOTAAuthor: Gemelyn S. Hermosura, Leiy Kirlsten J. Barretto, Divina Maris Mande, Dessa Mae C. Lancion, Gecelene Estoricohttps://doi.org/10.5281/zenodo.17605442 | |
28. | ENHANCING THE QUALITY OF INCLUSIVE EDUCATION USING MODERN TECHNOLOGYAuthor: Betna Shamlin Simenthyhttps://doi.org/10.5281/zenodo.17609880 | |
29. | FEDERATED LEARNING OF IOT INTRUSION DETECTION WITH PRIVACY PRESERVATIONAuthor: Rajsharavan Senthilvelanhttps://doi.org/10.5281/zenodo.17614910 |
