2017 December Issue
S.NO | Title/Author | PDF |
1. | THE “SIR” IMPACT OF DEMONETIZATION ON INDIAN ECONOMY- MEASURE OF RAPIDITY OF GROWTHAuthor: Ms. Yogita Kansal*1 Prof. Radhakumari Challa2 | |
2. | THE “SIR” IMPACT OF DEMONETIZATION – NUMERICAL MEASURE OF SHORT-TERM DISRUPTION CAUSED BY DEMONETIZATIONAuthor: Ms. Yogita Kansal*1 Prof. Radhakumari Challa2 | |
3. | SCREENING OF ARTEMISIA VULGARIS EXTRACTS FOR ANTIOXIDANT ACTIVITY: A COMPARATIVE STUDY ON THREE TESTING METHODSAuthor: Belmimoun A*1 , Meddah B2 , Belkhodja H3 , Oneiz N4 , Chadli F5 | |
4. | EFFECT OF ELECTRODE MATERIAL ON HOLES QUALITY MACHINED USING EDM PROCESS OF AISI H13Author: Mostafa Adel Abdullah*1 Nareen hafudh Abrahem*2 Aseil Mohammed Radhi *3 Hiba Adil Ahmed *4 | |
5. | SUBEROYLANILIDE HYDROXAMIC ACID: A MINI-REVIEWAuthor: Taseen Gul*1 Dr. Ehtishamul Haq2 | |
6. | OVERLAPPING WAVES STRATEGY AND ORGANIZATIONAL BRILLIANCE APPLIED STUDY IN IRAQI HIGHER EDUCATIONAuthor: Dr.HamadKaremHadrawi,Dr.FadilRadiGhebash,KararSalihSuhel | |
7. | A REVIEW ON GREEN BUILDING MATERIALS FOR SUSTAINABLE Author: Ms. Margee A. Milisia | |
8. | AI‑ENHANCED THREAT DETECTION FOR NATIONAL-SCALE CLOUD NETWORKS: FRAMEWORKS, APPLICATIONS, AND CASE STUDIESAuthor: Moses Kolawole Omopariola | |
9. | DESIGNING ADAPTIVE COMPLIANCE FRAMEWORKS USING TIME SERIES FRAUD DETECTION MODELS FOR DYNAMIC REGULATORY AND RISK MANAGEMENT ENVIRONMENTSAuthor: Anjola Odunaike | |
10. | SCALING AGILE TRANSFORMATIONS: A ROADMAP FOR DEVOPS MATURITY IN LARGE ORGANIZATIONSAuthor: Utham Kumar Anugula Sethupathy | |
11. | TRANSFORMING SERVICE DELIVERY THROUGH CQI-DRIVEN INNOVATION, FOSTERING ACCOUNTABILITY, AND ENHANCING INTERDISCIPLINARY TEAMWORK ACROSS CLINICAL ENVIRONMENTSAuthor: Chizoma Amadi | |
12. | HOW FORENSIC ACCOUNTING TECHNIQUES CAN DETECT EARNINGS MANIPULATION TO PREVENT MISPRICED CREDIT DEFAULT SWAPS AND BOND UNDERWRITING FAILURES.Author: Rumbidzai Derera |
